
Global University Data
Explore global university profiles, rankings, and student data
Search QS World University Rankings with filters and pagination
This Global QS World University Rankings feature is available through the documented endpoint and can be used in application, automation, or data workflows.
This Global QS World University Rankings feature is available through the documented endpoint and can be used in application, automation, or data workflows.
Use this lookup capability to turn a user or system input into structured data your product can consume directly.
This Global QS World University Rankings feature is available through the documented endpoint and can be used in application, automation, or data workflows.
The Global QS World University Rankings response exposes this data in a documented format for storage, display, validation, and downstream processing.
Use this integration capability when exposing results to production applications, internal tools, or customer-facing workflows.
This Global QS World University Rankings feature is available through the documented endpoint and can be used in application, automation, or data workflows.
Use this integration capability when exposing results to production applications, internal tools, or customer-facing workflows.
This Global QS World University Rankings feature is available through the documented endpoint and can be used in application, automation, or data workflows.

HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/metadata/qs-global-university-ranking
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/metadata/global-university-ranking/demo
Live Demo:Try Interactive Demo
Full API Docs:developers.gugudata.io
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | Application key used for request authentication. Supply the value as a query parameter, form field, or multipart field according to the request content type. |
| name | string | false | University name filter with fuzzy matching. | |
| pageIndex | integer | false | 1 | One-based page index for pagination. |
| pageSize | integer | false | 10 | Number of records returned per page. |
| Name | Type | Remark |
|---|---|---|
| dataStatus | object | Response metadata returned by the current v1 contract. |
| dataStatus.requestParameter | string | Normalized request parameters echoed by the service. Sensitive credentials are omitted when available. |
| dataStatus.statusCode | integer | Application-level status code returned by the current v1 contract. |
| dataStatus.status | string | Application-level status enum returned by the current v1 contract. |
| dataStatus.statusDescription | string | Application-level status message returned by the current v1 contract. |
| dataStatus.responseDateTime | string | Response timestamp returned by the current service contract. |
| dataStatus.dataTotalCount | integer | Total number of records that match the request. |
| data | object | Primary response payload returned by the endpoint. |
| data.id | string | Unique university identifier in Gugudata system |
| data.universityName | string | Official university name |
| data.region | string | Geographic region |
| data.country | string | Country name |
| data.city | string | City location |
| data.logoUrl | string | URL to university logo image |
| data.rank | string | Overall QS world ranking position |
| data.academicReputationRank | string | Academic reputation ranking position |
| data.academicReputationScore | string | Academic reputation score (0-100) |
| data.citationsPerFacultyRank | string | Citations per faculty ranking position |
| data.citationsPerFacultyScore | string | Citations per faculty score (0-100) |
| data.facultyStudentRatioRank | string | Faculty-to-student ratio ranking position |
| data.facultyStudentRatioScore | string | Faculty-to-student ratio score (0-100) |
| data.employerReputationRank | string | Employer reputation ranking position |
| data.employerReputationScore | string | Employer reputation score (0-100) |
| data.employmentOutcomesRank | string | Employment outcomes ranking position |
| data.employmentOutcomesScore | string | Employment outcomes score (0-100) |
| data.internationalStudentRatioRank | string | International student ratio ranking position |
| data.internationalStudentRatioScore | string | International student ratio score (0-100) |
| data.internationalResearchNetworkRank | string | International research network ranking position |
| data.internationalResearchNetworkScore | string | International research network score (0-100) |
| data.internationalFacultyRatioRank | string | International faculty ratio ranking position |
| data.internationalFacultyRatioScore | string | International faculty ratio score (0-100) |
| data.sustainabilityRank | string | Sustainability ranking position |
| data.sustainabilityScore | string | Sustainability score (0-100) |
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | Request processed successfully. | Some endpoints expose a separate application-level status field in the response body, such as `dataStatus.statusCode`. |
| 400 | Invalid request parameters or request format. | Check required fields, data types, and request body format. |
| 401 | Missing or unknown application key. | Provide a valid `appkey` with the request. |
| 403 | The application key is recognized but access is not allowed. | The key may be expired, inactive, or not permitted for the requested API. |
| 429 | Request rate or trial usage limit exceeded. | Reduce concurrency or retry after the limit window resets. |
| 500 | Internal service error. | Retry later or contact support if the error persists. |
| 503 | Upstream service unavailable. | Retry later; the requested upstream dependency is temporarily unavailable. |
Connect your AI client once, authorize in the browser, and the client can use the GuGuData API tools available to your account. You do not need to paste an appkey into the MCP client.
https://mcp.gugudata.io/mcp{
"mcpServers": {
"gugudata": {
"url": "https://mcp.gugudata.io/mcp",
"transportType": "streamable-http"
}
}
}
Explore global university profiles, rankings, and student data

Search standardized US college and university data

Search US college programs, credentials, costs, and outcomes

Search nearly 400,000 works of classical Chinese poetry