
SSL Certificate Audit API
Inspect certificate identity, issuer, validity, and expiry
Enrich public IP addresses with approximate location data
Look up approximate country, region, city, latitude, and longitude for a public IPv4 or IPv6 address.
Add consistent location fields to access, authentication, support, and operational logs when coverage is available.
Add approximate geographic context to traffic review and anomaly triage without treating it as precise device location.
Group public network traffic by available country, region, or city fields for reporting and product analytics.
Use nullable latitude and longitude fields in maps, dashboards, and location-aware operational views.
Integrate one stable response shape while handling valid public addresses that have no current location coverage.

HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/location/ip
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/location/ip/demo
Live Demo:Try Interactive Demo
Full API Docs:developers.gugudata.io
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | Application key used for request authentication. |
| ip | string | true | 8.8.8.8 | Public IPv4 or IPv6 address to look up. Private, reserved, loopback, multicast, and malformed addresses are rejected. |
| Name | Type | Remark |
|---|---|---|
| dataStatus.requestParameter | string | Privacy-safe request summary. IPv4 addresses are partially masked and IPv6 addresses are reduced to a /64 prefix. |
| dataStatus.statusCode | integer | Application-level status code returned by the API. |
| dataStatus.status | string | Application-level response status. |
| dataStatus.statusDescription | string | Human-readable status message |
| dataStatus.responseDateTime | string | Server response timestamp in yyyy-MM-dd HH:mm:ss format. |
| dataStatus.dataTotalCount | integer | Number of geolocation records returned, either 0 or 1. |
| data.countryCode | string | Nullable ISO 3166-1 alpha-2 country code. |
| data.state | string | Nullable region, state, or province name. |
| data.city | string | Nullable city name. |
| data.latitude | number | Nullable approximate latitude coordinate. |
| data.longitude | number | Nullable approximate longitude coordinate. |
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | Request processed successfully. | Some endpoints expose a separate application-level status field in the response body, such as `dataStatus.statusCode`. |
| 400 | Invalid request parameters or request format. | Check required fields, data types, and request body format. |
| 401 | Missing or unknown application key. | Provide a valid `appkey` with the request. |
| 403 | The application key is recognized but access is not allowed. | The key may be expired, inactive, or not permitted for the requested API. |
| 429 | Request rate or trial usage limit exceeded. | Reduce concurrency or retry after the limit window resets. |
| 500 | Internal service error. | Retry later or contact support if the error persists. |
| 503 | Upstream service unavailable. | Retry later; the requested upstream dependency is temporarily unavailable. |
Connect your AI client once, authorize in the browser, and the client can use the GuGuData API tools available to your account. You do not need to paste an appkey into the MCP client.
https://mcp.gugudata.io/mcp{
"mcpServers": {
"gugudata": {
"url": "https://mcp.gugudata.io/mcp",
"transportType": "streamable-http"
}
}
}
Inspect certificate identity, issuer, validity, and expiry

Resolve complete DNS records from a domain or webpage URL

Check domain registration, registrar, and expiry information
Retrieve website metadata and a verified favicon URL